View in: US | Metric

| DIAMETERS | 8', 12', 16', 20', 24' |
| BLADES | Aluminum |
| BLADE FINISH | Mill-finish standard, custom colors optional |
| # OF BLADES | 2 or 4 |
| CFM | Up to 428,000 (24' diameter, 4 blade) |
| MOTOR | 2.0 hp |
| VOLTAGES | 230, 400, 480, 575 |
| PHASE | 1 or 3 |
| AMPS | 3.2A @ 480V |
| WATTS | 1000 - 1500 |
| FREQUENCY | 50 or 60 Hz |
| COVERAGE | Up to 22,000 sq ft 85' from the fan's center in all directions |
| DECIBELS | 40 to 63 dBA depending on fan speed (measured 20' below and 20' from the fan's center) |
| AIR SPEED | Up to 7 mph at full speed |
| CONTROLS | Variable speed |
| MOUNTING HEIGHTS | 15' to 80' from finished foor to bottom of blade |
| WEIGHT | 300 lbs |
| WARRANTY |
3-year parts & 1-year labor warranty 10-year structural integrity warranty Lifetime on workmanship of blades & hub 1-year customer satisfaction money-back guarantee |

| DIAMETERS | 8', 10', 12' |
| BLADES | Aluminum |
| BLADE FINISH | Polished standard, custom colors optional |
| # OF BLADES | 4 |
| CFM | Up to 100,000 (12' diameter, 4 blade) |
| MOTOR | 1.0 hp |
| VOLTAGES | 120, 230, 400, 480, 575 |
| PHASE | 1 or 3 |
| AMPS | 3.2A @ 230V |
| WATTS | 500 - 750 |
| FREQUENCY | 50 or 60 Hz |
| COVERAGE | Up to 7,800 sq ft 50' from the fan's center in all directions |
| DECIBELS | 38 to 43 dBA depending on fan speed (measured 20' below and 20' from the fan's center) |
| AIR SPEED | Up to 4 mph at full speed |
| CONTROLS | Variable speed |
| MOUNTING HEIGHTS | 10' to 30' from finished foor to bottom of blade |
| WEIGHT | 150 lbs |
| WARRANTY |
3-year parts & 1-year labor warranty 10-year structural integrity warranty Lifetime on workmanship of blades & hub 1-year customer satisfaction money-back guarantee |